The Top Most Expensive Communities on Vancouver Island for August 2025

by Jason Anson

The Top Most Expensive Communities on Vancouver Island for August 2025 brings together single family detached results, not acreage and not waterfront, from across the Island. Below is a ranked table based on the twelve months to date average price. Use it to see where values are highest, how prices have moved over the past year, and how year to date trends compare by community.

Top Most Expensive Communities on Vancouver Island – August 2025

# Community Average Price Year-over-Year Year to Date Change
#1 Fairwinds $1,377,579 -7.03% -2.88%
#2 Tofino $1,173,800 -2.51% -8.51%
#3 Mill Bay $1,110,400 -3.72% -3.33%
#4 North Nanaimo $1,063,892 +12.75% N/A
#5 Hammond Bay $1,063,672 +7.31% N/A
#6 Nanoose $1,029,483 -8.83% -4.86%
#7 North Jingle Pot $1,027,567 -6.80% +7.77%
#8 Saltair $1,022,500 +12.96% +8.68%
#9 Cowichan Bay $959,000 -0.31% -0.34%
#10 Qualicum Beach $954,681 -5.85% -2.74%
#11 Pleasant Valley $948,900 +23.04% N/A
#12 Ucluelet $925,352 +22.89% +8.08%
#13 Cowichan Station/Glenora $925,000 +13.09% +12.86%
#14 Cedar $912,751 +3.84% -1.31%
#15 South Jingle Pot $911,800 0.00% N/A
#16 French Creek $907,757 -0.44% +4.17%
#17 Departure Bay $894,704 +7.96% N/A
#18 Cobble Hill $887,500 -4.05% -4.64%
#19 Honeymoon Bay $884,541 +0.58% +0.34%
#20 Parksville $856,784 +2.82% +2.25%
#21 Diver Lake $854,000 0.00% N/A
#22 East Duncan $840,000 +0.96% +0.90%
#23 Chemainus $829,000 -1.54% -1.33%
#24 Chase River $816,250 -1.66% N/A
#25 Ladysmith $810,000 +0.75% +0.77%
#26 University District $800,130 +3.44% -0.61%
#27 Campbell River South $796,492 +6.14% +4.59%
#28 Shawnigan Lake $795,000 -8.62% -8.28%
#29 Uplands $787,731 +1.97% N/A
#30 Lake Cowichan $762,000 +11.57% +11.15%
#31 Campbell River West $761,089 -3.59% -7.43%
#32 Brechin Hill $757,986 +5.32% +7.67%
#33 Campbell River Central $719,686 +3.11% +4.14%
#34 Central Nanaimo $693,500 +1.61% +2.78%
#35 Campbell River North $693,400 +0.86% +1.91%
#36 West Duncan $690,000 -3.63% -3.60%
#37 Crofton $668,000 -6.96% -6.93%
#38 Old City $661,833 +10.31% +8.07%
#39 South Nanaimo $649,419 +1.47% -0.31%
#40 Youbou $609,000 -6.89% -7.13%
#41 Alberni Valley $581,455 +7.02% +5.58%
#42 Port Alberni $559,321 +0.64% -0.34%
#43 Port McNeill $506,640 -2.90% +0.05%
#44 Port Hardy $499,900 +13.96% +25.21%
#45 Kelsey Bay/Sayward $439,571 +11.10% +47.45%
#46 Port Alice $392,500 -6.66% N/A
#47 Gold River $370,867 +8.84% +4.14%
#48 Campbellton $344,667 -22.12% -35.45%
Malahat Proper N/A N/A N/A
Extension N/A N/A N/A
Hyde Creek/Nimpkish Heights N/A N/A N/A
Bamfield N/A -100.00% N/A
Alberni Inlet N/A N/A N/A

Fairwinds leads Vancouver Island for August 2025 with an average just under one point four million dollars. Tofino takes the second position with pricing above one point one million dollars, and Mill Bay remains the top Cowichan Valley community. The north end of Nanaimo is a clear premium cluster, with North Nanaimo and Hammond Bay both a little over one million dollars, followed by Nanoose and North Jingle Pot.

Among strong movers, Pleasant Valley posted a twenty three percent annual gain, and Ucluelet rose almost twenty three percent year over year. Saltair and Cowichan Station and Glenora also showed double digit annual increases. On the value side, Campbellton, Gold River, and Port Alice recorded the lowest averages on the twelve month view, while Port Hardy and Kelsey Bay and Sayward moved higher year to date as activity broadened in the North Island.

Results are based on the twelve months to date average sell price per unit for single family detached homes that are not acreage and not waterfront. Year over year change compares the rolling twelve month average with the same window last year. Year to date change compares the average for the year so far with the same period last year. Communities with no qualifying sales show N/A for one or more fields.

Source: Vancouver Island Real Estate Board (VIREB)

Categories

Accurate Home Values. Proven Results.

Whether you are buying, selling or simply working out what your property is worth, the number matters more than the opinion. Market conditions on Vancouver Island shift by community and by month, and a value that was right in the spring may not hold by the fall.

I do not guess your home's value. I prove it, using actual market value and real market movement so you can protect your equity and move forward with confidence. Send me the address and I will show you the numbers.

Jason Anson
Jason Anson

Agent License ID: 188385

+1(250) 252-7653 | sold@jasonanson.ca

Let's Connect and Talk

Name
Phone*
Message

You have reached the end of this article, but there is a great deal more to Vancouver Island than any one community. I have lived here for more than 30 years and watched these communities grow, shift and adapt. What I have learned is that most people choose the right house in the wrong community, and that the questions worth asking are practical ones about services, distance and what daily life actually requires. Keep working through the regions and communities at Living on Vancouver Island.