BLOCK: Triplex
BOARD AREA: RESIDENTIAL - TRIPLEX
Metric | Current Month | 12 Months to Date | Year to Date | ||||||
---|---|---|---|---|---|---|---|---|---|
This Year | Last Year | % Change | This Year | Last Year | % Change | This Year | Last Year | % Change | |
Units Listed | {{TRIP_CM_LISTED_TY}} | {{TRIP_CM_LISTED_LY}} | {{TRIP_CM_LISTED_PC}} | {{TRIP_12M_LISTED_TY}} | {{TRIP_12M_LISTED_LY}} | {{TRIP_12M_LISTED_PC}} | {{TRIP_YTD_LISTED_TY}} | {{TRIP_YTD_LISTED_LY}} | {{TRIP_YTD_LISTED_PC}} |
Units Reported Sold | {{TRIP_CM_SOLD_TY}} | {{TRIP_CM_SOLD_LY}} | {{TRIP_CM_SOLD_PC}} | {{TRIP_12M_SOLD_TY}} | {{TRIP_12M_SOLD_LY}} | {{TRIP_12M_SOLD_PC}} | {{TRIP_YTD_SOLD_TY}} | {{TRIP_YTD_SOLD_LY}} | {{TRIP_YTD_SOLD_PC}} |
Sell / List Ratio | {{TRIP_CM_STL_TY}} | {{TRIP_CM_STL_LY}} | {{TRIP_CM_STL_PC}} | {{TRIP_12M_STL_TY}} | {{TRIP_12M_STL_LY}} | {{TRIP_12M_STL_PC}} | {{TRIP_YTD_STL_TY}} | {{TRIP_YTD_STL_LY}} | {{TRIP_YTD_STL_PC}} |
Reported Sales Dollars | {{TRIP_CM_SALESDOLLARS_TY}} | {{TRIP_CM_SALESDOLLARS_LY}} | {{TRIP_CM_SALESDOLLARS_PC}} | {{TRIP_12M_SALESDOLLARS_TY}} | {{TRIP_12M_SALESDOLLARS_LY}} | {{TRIP_12M_SALESDOLLARS_PC}} | {{TRIP_YTD_SALESDOLLARS_TY}} | {{TRIP_YTD_SALESDOLLARS_LY}} | {{TRIP_YTD_SALESDOLLARS_PC}} |
Average Sell Price / Unit | {{TRIP_CM_AVG_TY}} | {{TRIP_CM_AVG_LY}} | {{TRIP_CM_AVG_PC}} | {{TRIP_12M_AVG_TY}} | {{TRIP_12M_AVG_LY}} | {{TRIP_12M_AVG_PC}} | {{TRIP_YTD_AVG_TY}} | {{TRIP_YTD_AVG_LY}} | {{TRIP_YTD_AVG_PC}} |
Median Sell Price | {{TRIP_CM_MED_TY}} | {{TRIP_CM_MED_LY}} | {{TRIP_CM_MED_PC}} | {{TRIP_12M_MED_TY}} | {{TRIP_12M_MED_LY}} | {{TRIP_12M_MED_PC}} | {{TRIP_YTD_MED_TY}} | {{TRIP_YTD_MED_LY}} | {{TRIP_YTD_MED_PC}} |
Sell Price / List Price | {{TRIP_CM_SPLP_TY}} | {{TRIP_CM_SPLP_LY}} | {{TRIP_CM_SPLP_PC}} | {{TRIP_12M_SPLP_TY}} | {{TRIP_12M_SPLP_LY}} | {{TRIP_12M_SPLP_PC}} | {{TRIP_YTD_SPLP_TY}} | {{TRIP_YTD_SPLP_LY}} | {{TRIP_YTD_SPLP_PC}} |
Days to Sell | {{TRIP_CM_DAYS_TY}} | {{TRIP_CM_DAYS_LY}} | {{TRIP_CM_DAYS_PC}} | {{TRIP_12M_DAYS_TY}} | {{TRIP_12M_DAYS_LY}} | {{TRIP_12M_DAYS_PC}} | {{TRIP_YTD_DAYS_TY}} | {{TRIP_YTD_DAYS_LY}} | {{TRIP_YTD_DAYS_PC}} |
Active Listings | {{TRIP_CM_ACTIVE_TY}} | {{TRIP_CM_ACTIVE_LY}} | {{TRIP_CM_ACTIVE_PC}} | {{TRIP_12M_ACTIVE_TY}} | {{TRIP_12M_ACTIVE_LY}} | {{TRIP_12M_ACTIVE_PC}} | {{TRIP_YTD_ACTIVE_TY}} | {{TRIP_YTD_ACTIVE_LY}} | {{TRIP_YTD_ACTIVE_PC}} |
Did my triplex value go up in [Community] in [Month Year]?
{{TRIP_VALUE_YN}}: the average sell price {{TRIP_VALUE_VERB}} {{TRIP_CM_AVG_TY}}, {{TRIP_CM_AVG_PC}} year over year.
How many days will it take to sell my triplex in [Community]?
Typical time to sell was about {{TRIP_CM_DAYS_TY}} days.
{{TRIP_CONTEXT_SENTENCE}}
Categories
- All Blogs (100)
- Actual Market Value (3)
- BC Property Tax Search (10)
- Blocks (9)
- Living on Vancouver Island (28)
- Most Affordable Communities in Campbell River (1)
- Most Affordable Communities in Nanaimo (1)
- Most Affordable Communities in Parksville and Qualicum (1)
- Most Affordable Communities in the Comox Valley (1)
- Most Affordable Communities in the Cowichan Valley (1)
- Most Affordable Communities in the North Island (1)
- Most Affordable Communities in the Surrounding Islands (1)
- Most Affordable Communities on Vancouver Island (1)
- Most Expensive Communities in Campbell River (1)
- Most Expensive Communities in Nanaimo (1)
- Most Expensive Communities in Parksville and Qualicum (1)
- Most Expensive Communities in the Comox Valley (1)
- Most Expensive Communities in the Cowichan Valley (1)
- Most Expensive Communities in the North Island (1)
- Most Expensive Communities in the Port Alberni Area (2)
- Most Expensive Communities in the Surrounding Islands (1)
- Most Expensive Communities on Vancouver Island (1)
- People’s Choice Awards (10)
- Vancouver Island Real Estate Market Reports (1)
- Youbou Real Estate Market Reports (3)
Thinking About Selling or Buying?
Market conditions change quickly and what looks like a sellers’ market today may balance out in the months ahead. If you are planning to sell your home or purchase a property, having the right data and strategy at the right time is key.
I provide custom Market Movement reports and strategy sessions so you understand exactly where your property stands before making your next move. Connect with me below to get started.
Explore Vancouver Island Regions
From the North Island wilderness to the charm of the Gulf Islands, each region offers unique communities, housing options, and lifestyle experiences. Discover which area best fits your family, retirement plans, or career goals.